Difference between revisions of "OTT3D Screenshots"
From Transport Empire
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[[File:Environment1.jpg]] | [[File:Environment1.jpg]] | ||
+ | |||
+ | [[File:Environment2.jpg]] | ||
+ | |||
+ | [[File:Environment3.jpg]] | ||
+ | |||
+ | [[File:Environment4.jpg]] | ||
+ | |||
+ | [[File:Railtracks1.jpg]] | ||
+ | |||
+ | ignore the weird looking tracks from the picture below - i had low details set (no anti-aliasing) and very close LOD, so from a distance, the quality of the tracks decreases to improve performance. | ||
+ | [[File:Railtracks2.jpg]] | ||
+ | |||
+ | [[File:Railtracks3.jpg]] |
Latest revision as of 20:32, 27 September 2009
Version: 0.02a
ignore the weird looking tracks from the picture below - i had low details set (no anti-aliasing) and very close LOD, so from a distance, the quality of the tracks decreases to improve performance.